Wholsale Sugar rates

21/02/2024 4110 4090 3750 3780 4090 4090 4080 3550 3850
20/02/2024 4110 4090 3750 3770 4090 4080 4090 3540 3840
19/02/2024 4110 4090 3750 3770 4090 4080 4100 3530 3830
17/02/2024 4120 4100 3750 3780 4100 4090 4110 3520 3820
16/02/2024 4110 4110 3750 3770 4110 4090 4110 3500 3800
15/02/2024 4100 4120 3750 3770 4120 4080 4120 3490 3790
14/02/2024 4090 4130 3750 3770 4130 4080 4130 3480 3780
13/02/2024 4100 4140 3760 3780 4140 4070 4140 3470 3770
12/02/2024 4100 4150 3770 3780 4150 4080 4150 3460 3760
10/02/2024 4110 4160 3780 3780 4160 4080 4160 3450 3750
0.433

Connect With Us