Wholsale Sugar rates

28/01/2024 4150 4200 3800 3800 4200 4100 4200 3400 3700
27/01/2024 4150 4200 3800 3800 4200 4100 4200 3400 3700
26/01/2024 4150 4200 3800 3800 4200 4100 4200 3400 3700
25/01/2024 4150 4200 3800 3800 4200 4100 4200 3400 3700
24/01/2024 4150 4200 3800 3800 4200 4100 4200 3400 3700
23/01/2024 4150 4200 3800 3800 4200 4100 4200 3400 3700
22/01/2024 4150 4200 3800 3800 4200 4100 4200 3400 3700
20/01/2024 4150 4200 3800 3800 4200 4100 4200 3400 3700
19/01/2024 4150 4200 3800 3800 4200 4100 4200 3400 3700
18/01/2024 4150 4200 3800 3800 4200 4100 4200 3400 3700
0.379

Connect With Us