Wholsale Sugar rates

26/03/2024 4130 4050 3800 3880 4070 4120 4100 3840 4100
25/03/2024 4130 4050 3800 3880 4070 4120 4100 3830 4100
23/03/2024 4130 4050 3800 3880 4070 4120 4100 3830 4100
22/03/2024 4130 4060 3800 3890 4080 4120 4100 3820 4090
21/03/2024 4130 4060 3800 3890 4080 4120 4100 3810 4080
20/03/2024 4140 4070 3800 3900 4090 4130 4110 3800 4080
19/03/2024 4150 4080 3800 3900 4100 4130 4110 3790 4070
18/03/2024 4150 4080 3800 3900 4100 4130 4110 3790 4070
16/03/2024 4140 4080 3800 3900 4100 4130 4110 3780 4060
15/03/2024 4150 4090 3810 3910 4110 4140 4120 3770 4060
0.426

Connect With Us